CLUB 600 — DAILY PERFORMANCE
Tuesday, August 11, 2026 | Last updated: August 12, 2026 6:30 AM ET
Overview
Revenue Detail
14-Day Trends
Alerts & Plays
Revenue Yesterday
$993.37
9 invoices • avg $110.37
vs Last Tuesday
-76.6%
$4,244.34 on Aug 4
MTD Revenue
$28,709.92
11 days • $2,610/day avg
WoW Revenue Change
-55.7%
T7: $15,670 vs P7: $35,391
14-Day Revenue Trend
Revenue by Category — Yesterday
Personal Training
$868.00
87.4% of total
Membership
$58.87
5.9% of total
Retail
$14.00
1.4% of total
CrossFit
$0.00
⚠ Zero for 14+ days
Revenue by Category — 14-Day Stacked View
Top Product: Personal Training 8x Monthly
Revenue: $679.00 (68.4% of day)
Daily Revenue + Invoice Count
| Date | Revenue | Inv | PT | Membership | CrossFit | Retail |
|---|---|---|---|---|---|---|
| 2026-07-29 (Wed) | $18,668.52 | 233 | $399.00 | $15,130.90 | $0.00 | $2.62 |
| 2026-07-30 (Thu) | $802.00 | 8 | $724.00 | $39.00 | $0.00 | $0.00 |
| 2026-07-31 (Fri) | $2,880.60 | 11 | $2,868.00 | $-42.90 | $0.00 | $3.00 |
| 2026-08-01 (Sat) | $1,605.56 | 9 | $1,242.00 | $0.00 | $189.00 | $29.99 |
| 2026-08-02 (Sun) | $1,420.15 | 17 | $718.00 | $1,492.33 | $95.70 | $2.62 |
| 2026-08-03 (Mon) | $5,769.50 | 12 | $2,300.00 | $3,204.00 | $189.00 | $7.50 |
| 2026-08-04 (Tue) | $4,244.34 | 13 | $2,500.38 | $762.84 | $894.00 | $2.62 |
| 2026-08-05 (Wed) | $2,259.00 | 10 | $2,215.00 | $0.00 | $0.00 | $9.50 |
| 2026-08-06 (Thu) | $7,106.00 | 9 | $5,634.00 | $572.00 | $894.00 | $6.00 |
| 2026-08-07 (Fri) | $1,235.00 | 5 | $1,227.00 | $0.00 | $0.00 | $3.50 |
| 2026-08-08 (Sat) | $365.00 | 3 | $359.00 | $0.00 | $0.00 | $6.00 |
| 2026-08-09 (Sun) | $1,006.50 | 3 | $1,004.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-10 (Mon) | $2,705.50 | 9 | $2,694.00 | $0.00 | $0.00 | $4.50 |
| 2026-08-11 (Tue) ◀ | $993.37 | 9 | $868.00 | $58.87 | $0.00 | $14.00 |
Strategic Plays
P1: Investigate CrossFit $0 Revenue
Verify with Jane if CrossFit memberships bill outside Virtuagym POS. Expected impact: surface $5K-$15K/month. Owner: Jane. Deadline: Aug 14.
Verify with Jane if CrossFit memberships bill outside Virtuagym POS. Expected impact: surface $5K-$15K/month. Owner: Jane. Deadline: Aug 14.
P2: Push PT Consultations
PT carries 87.4% of revenue on slow days. Schedule 3 PT consultation slots by Thu Aug 13. One Elite 20 package = +$2,200.
PT carries 87.4% of revenue on slow days. Schedule 3 PT consultation slots by Thu Aug 13. One Elite 20 package = +$2,200.
P3: Confirm August Batch Billing Date
Jul 29 was the batch day (233 inv, $18.7K). August's equivalent hasn't hit. Confirm date for cash forecasting. Owner: Jane.
Jul 29 was the batch day (233 inv, $18.7K). August's equivalent hasn't hit. Confirm date for cash forecasting. Owner: Jane.
Data Quality Flags
• API Tier Limitation: Member signups, cancellations, check-ins, class attendance unavailable
• CrossFit $0 Streak: Persistent — needs billing verification
• Batch Billing Effect: Monthly memberships batch on ~28th-30th, creating extreme daily variance
• Historical Depth: YoY comparisons not possible with current API tier